BTCparser

2023-06-11 05:08:20.162; Block = 793832; Transactions = 2391; Records = 12417; Filtered = 0

2023-06-11 05:12:48.053; Block = 793833; Transactions = 2629; Records = 9688; Filtered = 0

2023-06-11 05:18:45.647; Block = 793834; Transactions = 1595; Records = 6038; Filtered = 0

2023-06-11 05:30:51.491; Block = 793835; Transactions = 2268; Records = 12284; Filtered = 0

2023-06-11 05:32:47.286; Block = 793836; Transactions = 827; Records = 7543; Filtered = 0

2023-06-11 05:34:44.226; Block = 793837; Transactions = 735; Records = 12422; Filtered = 0

2023-06-11 05:52:46.398; Block = 793838; Transactions = 2522; Records = 11387; Filtered = 0

2023-06-11 05:54:47.492; Block = 793839; Transactions = 2193; Records = 7402; Filtered = 0

2023-06-11 06:00:15.446; Block = 793840; Transactions = 2369; Records = 10578; Filtered = 0

2023-06-11 06:04:11.821; Block = 793841; Transactions = 1124; Records = 8762; Filtered = 0

2023-06-11 06:09:39.618; Block = 793842; Transactions = 1554; Records = 9697; Filtered = 0

2023-06-11 06:12:37.681; Block = 793843; Transactions = 1194; Records = 9841; Filtered = 0

2023-06-11 06:41:16.495; Block = 793844; Transactions = 2835; Records = 12433; Filtered = 0

2023-06-11 06:47:44.964; Block = 793845; Transactions = 2298; Records = 11332; Filtered = 0

2023-06-11 06:57:17.370; Block = 793846; Transactions = 3149; Records = 11471; Filtered = 1
FILTER data:
bc1qm34lsc65zpw79lxes69zkqmk6ee3ewf0j77s3h (Binance-Hot New);1064.84800519;-17.62422147;12;5;

2023-06-11 06:59:13.105; Block = 793847; Transactions = 1148; Records = 2855; Filtered = 0

2023-06-11 07:07:11.507; Block = 793848; Transactions = 2324; Records = 10293; Filtered = 2
FILTER data:
bc1qnl29fh88hk7mjzlzca6m7gzg2tj86zv28xy7j5;2498.00951106;0.00000000;1;0;
bc1qts5ndu02h4zm48l7v5n87n8w2qumvumy4g5lmu;0.00000000;-2498.10958774;0;1;

2023-06-11 07:09:07.683; Block = 793849; Transactions = 1622; Records = 6800; Filtered = 0

2023-06-11 07:35:13.450; Block = 793850; Transactions = 2991; Records = 12071; Filtered = 0

2023-06-11 07:40:13.997; Block = 793851; Transactions = 1702; Records = 7658; Filtered = 0

2023-06-11 07:45:11.701; Block = 793852; Transactions = 2053; Records = 7410; Filtered = 0

2023-06-11 07:51:10.657; Block = 793853; Transactions = 2616; Records = 10868; Filtered = 0

2023-06-11 07:53:08.326; Block = 793854; Transactions = 509; Records = 12514; Filtered = 0

2023-06-11 07:57:05.682; Block = 793855; Transactions = 1437; Records = 7696; Filtered = 0

2023-06-11 08:07:36.811; Block = 793856; Transactions = 1809; Records = 10090; Filtered = 0

2023-06-11 08:09:33.436; Block = 793857; Transactions = 1442; Records = 6962; Filtered = 0

2023-06-11 08:11:29.589; Block = 793858; Transactions = 153; Records = 8125; Filtered = 0

2023-06-11 08:13:30.327; Block = 793859; Transactions = 878; Records = 10225; Filtered = 0

2023-06-11 08:15:28.030; Block = 793860; Transactions = 1094; Records = 9981; Filtered = 0

2023-06-11 08:18:24.984; Block = 793861; Transactions = 2848; Records = 8523; Filtered = 0

2023-06-11 08:27:53.453; Block = 793862; Transactions = 2467; Records = 9279; Filtered = 0

2023-06-11 08:31:50.922; Block = 793863; Transactions = 3260; Records = 10463; Filtered = 0

2023-06-11 08:48:55.318; Block = 793864; Transactions = 2815; Records = 11590; Filtered = 0

2023-06-11 08:57:26.262; Block = 793865; Transactions = 2984; Records = 11357; Filtered = 0

2023-06-11 08:59:22.840; Block = 793866; Transactions = 1778; Records = 6697; Filtered = 0

2023-06-11 09:01:19.970; Block = 793867; Transactions = 911; Records = 8852; Filtered = 0

2023-06-11 09:03:18.673; Block = 793868; Transactions = 1212; Records = 10119; Filtered = 0

2023-06-11 09:25:54.518; Block = 793869; Transactions = 2605; Records = 12669; Filtered = 0

2023-06-11 09:56:33.160; Block = 793870; Transactions = 2994; Records = 12437; Filtered = 0

2023-06-11 09:59:02.044; Block = 793871; Transactions = 2367; Records = 11654; Filtered = 0

2023-06-11 10:04:30.005; Block = 793872; Transactions = 1785; Records = 9835; Filtered = 0

2023-06-11 10:06:28.165; Block = 793873; Transactions = 1984; Records = 4986; Filtered = 0

2023-06-11 10:23:00.905; Block = 793874; Transactions = 2653; Records = 12058; Filtered = 0

2023-06-11 10:24:57.990; Block = 793875; Transactions = 1977; Records = 4605; Filtered = 0

2023-06-11 10:30:56.272; Block = 793876; Transactions = 3070; Records = 10770; Filtered = 0

2023-06-11 10:39:56.639; Block = 793877; Transactions = 2793; Records = 11346; Filtered = 0

2023-06-11 10:51:27.788; Block = 793878; Transactions = 2811; Records = 11479; Filtered = 0

2023-06-11 10:54:26.460; Block = 793879; Transactions = 4081; Records = 11977; Filtered = 0

2023-06-11 11:00:57.164; Block = 793880; Transactions = 2864; Records = 8192; Filtered = 0

2023-06-11 11:05:54.258; Block = 793881; Transactions = 1812; Records = 8982; Filtered = 0

2023-06-11 11:08:52.662; Block = 793882; Transactions = 4986; Records = 10949; Filtered = 0

2023-06-11 11:46:35.900; Block = 793883; Transactions = 3059; Records = 12913; Filtered = 0

2023-06-11 11:48:34.510; Block = 793884; Transactions = 2396; Records = 9364; Filtered = 0

2023-06-11 11:58:35.135; Block = 793885; Transactions = 3024; Records = 11708; Filtered = 0

2023-06-11 12:09:04.448; Block = 793886; Transactions = 1568; Records = 7126; Filtered = 0

2023-06-11 12:10:59.948; Block = 793887; Transactions = 1305; Records = 8336; Filtered = 0

2023-06-11 12:29:08.246; Block = 793888; Transactions = 2452; Records = 10347; Filtered = 0

2023-06-11 12:46:41.950; Block = 793889; Transactions = 2604; Records = 12198; Filtered = 0

2023-06-11 13:03:45.852; Block = 793890; Transactions = 3184; Records = 12781; Filtered = 0

2023-06-11 13:16:19.139; Block = 793891; Transactions = 2817; Records = 10439; Filtered = 0

2023-06-11 13:22:49.093; Block = 793892; Transactions = 3420; Records = 12394; Filtered = 0

2023-06-11 13:35:50.593; Block = 793893; Transactions = 2730; Records = 12299; Filtered = 0

2023-06-11 13:37:49.750; Block = 793894; Transactions = 2451; Records = 14947; Filtered = 0

2023-06-11 13:52:54.750; Block = 793895; Transactions = 3063; Records = 11928; Filtered = 0

2023-06-11 13:59:55.422; Block = 793896; Transactions = 2938; Records = 11223; Filtered = 0

2023-06-11 14:25:01.533; Block = 793897; Transactions = 2828; Records = 13198; Filtered = 0

2023-06-11 14:27:58.518; Block = 793898; Transactions = 1756; Records = 8467; Filtered = 0

2023-06-11 14:48:32.701; Block = 793899; Transactions = 2967; Records = 13756; Filtered = 0

2023-06-11 14:50:30.878; Block = 793900; Transactions = 2472; Records = 8975; Filtered = 0

2023-06-11 14:52:29.878; Block = 793901; Transactions = 3388; Records = 11659; Filtered = 0

2023-06-11 15:03:40.285; Block = 793902; Transactions = 2977; Records = 11478; Filtered = 0

2023-06-11 15:07:39.848; Block = 793903; Transactions = 3094; Records = 10009; Filtered = 0

2023-06-11 15:17:12.864; Block = 793904; Transactions = 2851; Records = 10806; Filtered = 0

2023-06-11 15:19:41.067; Block = 793905; Transactions = 4214; Records = 12212; Filtered = 0

2023-06-11 15:27:14.333; Block = 793906; Transactions = 2665; Records = 10963; Filtered = 0

2023-06-11 15:30:44.755; Block = 793907; Transactions = 4852; Records = 12358; Filtered = 0

2023-06-11 15:34:12.943; Block = 793908; Transactions = 3330; Records = 11232; Filtered = 0

2023-06-11 15:36:43.890; Block = 793909; Transactions = 2782; Records = 10895; Filtered = 0

2023-06-11 15:38:41.256; Block = 793910; Transactions = 3778; Records = 11651; Filtered = 0

2023-06-11 15:40:37.440; Block = 793911; Transactions = 434; Records = 9427; Filtered = 0

2023-06-11 15:48:09.990; Block = 793912; Transactions = 2660; Records = 11627; Filtered = 2
FILTER data:
163E1ZQTCpuEK3fMt8TkDBWiVvstiU6714;0.00000000;-9044.81510110;0;1;
1JrFAUp3KP3ez8187EJCJXL9mTc3iuiuxX;8944.81079823;0.00000000;1;0;

2023-06-11 15:51:38.209; Block = 793913; Transactions = 3968; Records = 12178; Filtered = 0

2023-06-11 16:41:59.967; Block = 793914; Transactions = 3040; Records = 17310; Filtered = 0

2023-06-11 16:43:58.134; Block = 793915; Transactions = 2621; Records = 10845; Filtered = 0

2023-06-11 16:50:28.197; Block = 793916; Transactions = 2114; Records = 11523; Filtered = 0

2023-06-11 16:52:27.490; Block = 793917; Transactions = 2354; Records = 10484; Filtered = 0

2023-06-11 16:57:16.088; Block = 793918; Transactions = 2722; Records = 11107; Filtered = 0

2023-06-11 17:27:25.214; Block = 793919; Transactions = 3082; Records = 15497; Filtered = 0

2023-06-11 18:01:12.716; Block = 793920; Transactions = 3024; Records = 15333; Filtered = 0

2023-06-11 18:03:11.777; Block = 793921; Transactions = 3205; Records = 13688; Filtered = 0

2023-06-11 18:05:12.794; Block = 793922; Transactions = 2606; Records = 11313; Filtered = 0

2023-06-11 18:11:15.279; Block = 793923; Transactions = 1470; Records = 5930; Filtered = 0

2023-06-11 18:13:42.114; Block = 793924; Transactions = 2736; Records = 8718; Filtered = 0

2023-06-11 18:20:45.779; Block = 793925; Transactions = 3492; Records = 12922; Filtered = 0

2023-06-11 18:53:26.296; Block = 793926; Transactions = 3014; Records = 15338; Filtered = 0

2023-06-11 18:58:53.992; Block = 793927; Transactions = 2859; Records = 12161; Filtered = 0

2023-06-11 19:10:27.953; Block = 793928; Transactions = 3105; Records = 12654; Filtered = 0

2023-06-11 19:20:27.204; Block = 793929; Transactions = 2437; Records = 11148; Filtered = 0

2023-06-11 19:38:00.064; Block = 793930; Transactions = 2935; Records = 13728; Filtered = 0

2023-06-11 19:50:30.815; Block = 793931; Transactions = 2731; Records = 11543; Filtered = 0

2023-06-11 19:52:29.315; Block = 793932; Transactions = 2858; Records = 9558; Filtered = 0

2023-06-11 19:59:59.176; Block = 793933; Transactions = 3983; Records = 12611; Filtered = 0

2023-06-11 20:03:27.331; Block = 793934; Transactions = 2025; Records = 8422; Filtered = 0

2023-06-11 20:06:53.503; Block = 793935; Transactions = 1025; Records = 7247; Filtered = 0

2023-06-11 20:15:55.550; Block = 793936; Transactions = 2596; Records = 11177; Filtered = 0

2023-06-11 20:36:02.036; Block = 793937; Transactions = 3033; Records = 14266; Filtered = 0

2023-06-11 20:37:59.380; Block = 793938; Transactions = 2599; Records = 9600; Filtered = 0

2023-06-11 20:40:26.411; Block = 793939; Transactions = 2194; Records = 8891; Filtered = 0

2023-06-11 21:08:33.397; Block = 793940; Transactions = 3008; Records = 14500; Filtered = 0

2023-06-11 21:12:36.572; Block = 793941; Transactions = 3088; Records = 11382; Filtered = 0

2023-06-11 21:19:06.710; Block = 793942; Transactions = 3366; Records = 11299; Filtered = 0

2023-06-11 21:21:03.851; Block = 793943; Transactions = 3025; Records = 12895; Filtered = 0

2023-06-11 21:26:33.835; Block = 793944; Transactions = 2700; Records = 10569; Filtered = 0

2023-06-11 21:40:08.227; Block = 793945; Transactions = 2753; Records = 11172; Filtered = 0

2023-06-11 21:46:38.992; Block = 793946; Transactions = 3898; Records = 12701; Filtered = 0

2023-06-11 21:57:42.931; Block = 793947; Transactions = 3133; Records = 11800; Filtered = 0

2023-06-11 21:59:39.477; Block = 793948; Transactions = 2624; Records = 11637; Filtered = 0

2023-06-11 22:13:41.744; Block = 793949; Transactions = 1874; Records = 10772; Filtered = 0

2023-06-11 22:42:22.303; Block = 793950; Transactions = 2956; Records = 14041; Filtered = 0

2023-06-11 23:00:57.380; Block = 793951; Transactions = 3100; Records = 13344; Filtered = 0

2023-06-11 23:39:38.967; Block = 793952; Transactions = 2266; Records = 13300; Filtered = 0

2023-06-11 23:43:08.420; Block = 793953; Transactions = 3761; Records = 12677; Filtered = 0

2023-06-11 23:56:11.817; Block = 793954; Transactions = 2868; Records = 12152; Filtered = 0

2023-06-12 00:05:41.734; Block = 793955; Transactions = 2133; Records = 10306; Filtered = 0

2023-06-12 00:25:16.219; Block = 793956; Transactions = 2962; Records = 12966; Filtered = 0

2023-06-12 00:34:45.329; Block = 793957; Transactions = 2629; Records = 10585; Filtered = 0

2023-06-12 00:36:41.618; Block = 793958; Transactions = 2134; Records = 9418; Filtered = 0

2023-06-12 00:41:40.176; Block = 793959; Transactions = 3038; Records = 9899; Filtered = 0

2023-06-12 01:20:54.909; Block = 793960; Transactions = 2668; Records = 14163; Filtered = 0

2023-06-12 01:42:32.739; Block = 793961; Transactions = 2662; Records = 13499; Filtered = 0

2023-06-12 01:45:33.364; Block = 793962; Transactions = 2620; Records = 9582; Filtered = 0

2023-06-12 01:47:31.036; Block = 793963; Transactions = 2297; Records = 7523; Filtered = 0

2023-06-12 02:05:03.490; Block = 793964; Transactions = 2323; Records = 11487; Filtered = 0

2023-06-12 02:08:59.880; Block = 793965; Transactions = 1563; Records = 7619; Filtered = 0

2023-06-12 02:20:29.240; Block = 793966; Transactions = 2455; Records = 8548; Filtered = 0

2023-06-12 02:31:29.772; Block = 793967; Transactions = 2269; Records = 10015; Filtered = 0

2023-06-12 02:41:59.749; Block = 793968; Transactions = 1855; Records = 10428; Filtered = 0

2023-06-12 02:49:59.632; Block = 793969; Transactions = 3149; Records = 10402; Filtered = 0

2023-06-12 03:02:34.439; Block = 793970; Transactions = 2641; Records = 11609; Filtered = 0

2023-06-12 03:08:35.790; Block = 793971; Transactions = 2905; Records = 9513; Filtered = 0

2023-06-12 03:16:06.290; Block = 793972; Transactions = 2857; Records = 9782; Filtered = 0

2023-06-12 03:18:06.321; Block = 793973; Transactions = 1790; Records = 11908; Filtered = 0

2023-06-12 03:23:04.665; Block = 793974; Transactions = 1699; Records = 7835; Filtered = 0

2023-06-12 03:34:05.182; Block = 793975; Transactions = 1982; Records = 8807; Filtered = 0

2023-06-12 03:43:33.463; Block = 793976; Transactions = 1455; Records = 5883; Filtered = 2
FILTER data:
3CyTgZtH6ViU3fCpofZYuVqkbzDLdng6TV;2200.00287244;0.00000000;1;0;
3FQJ1XquXDmNeFuZRy8LhPbVmWSRoxhQBv;0.00000000;-2315.00293244;0;1;

2023-06-12 03:56:04.808; Block = 793977; Transactions = 1563; Records = 6204; Filtered = 0

2023-06-12 03:58:01.823; Block = 793978; Transactions = 1756; Records = 6121; Filtered = 0

2023-06-12 04:27:39.122; Block = 793979; Transactions = 2203; Records = 13490; Filtered = 0

2023-06-12 04:31:06.856; Block = 793980; Transactions = 1752; Records = 9991; Filtered = 0

2023-06-12 04:37:05.587; Block = 793981; Transactions = 1691; Records = 10866; Filtered = 0

2023-06-12 04:43:39.201; Block = 793982; Transactions = 2387; Records = 10892; Filtered = 0

2023-06-12 04:51:08.170; Block = 793983; Transactions = 2276; Records = 11521; Filtered = 0