BTCparser

2023-04-18 05:03:01.799; Block = 785905; Transactions = 2339; Records = 12677; Filtered = 0

2023-04-18 05:11:30.204; Block = 785906; Transactions = 1462; Records = 11147; Filtered = 0

2023-04-18 05:13:27.050; Block = 785907; Transactions = 236; Records = 10144; Filtered = 0

2023-04-18 05:19:25.528; Block = 785908; Transactions = 1280; Records = 11239; Filtered = 0

2023-04-18 05:22:25.644; Block = 785909; Transactions = 708; Records = 10161; Filtered = 0

2023-04-18 05:29:54.644; Block = 785910; Transactions = 1311; Records = 11061; Filtered = 0

2023-04-18 05:44:28.754; Block = 785911; Transactions = 2235; Records = 12506; Filtered = 0

2023-04-18 05:52:57.239; Block = 785912; Transactions = 1497; Records = 10548; Filtered = 0

2023-04-18 06:10:28.615; Block = 785913; Transactions = 1682; Records = 10547; Filtered = 2
FILTER data:
3BADt1MjXbRL8Tpg3LXjnLj88SYvvWRkHt;0.00000000;-2199.99983760;0;1;
3MDAbUC15ETPhXpE5nn75DUmmXiuuGYuHS;1199.99973772;0.00000000;1;0;

2023-04-18 06:12:24.568; Block = 785914; Transactions = 938; Records = 7511; Filtered = 0

2023-04-18 06:27:58.616; Block = 785915; Transactions = 2971; Records = 12081; Filtered = 0

2023-04-18 06:29:54.600; Block = 785916; Transactions = 311; Records = 8911; Filtered = 2
FILTER data:
33eU1zeB2S4x3p4ccSsnAChXcGJgtMrMtZ;1395.00000000;0.00000000;1;0;
3EPEcpzC5BxJY371pSZyRMxmgaqywKGyci;815.00000000;-1395.00004243;1;1;

2023-04-18 06:37:54.429; Block = 785917; Transactions = 1684; Records = 11940; Filtered = 0

2023-04-18 06:39:56.163; Block = 785918; Transactions = 162; Records = 8972; Filtered = 0

2023-04-18 06:50:25.133; Block = 785919; Transactions = 2130; Records = 10095; Filtered = 0

2023-04-18 06:52:21.227; Block = 785920; Transactions = 273; Records = 8624; Filtered = 0

2023-04-18 06:57:18.836; Block = 785921; Transactions = 1176; Records = 6491; Filtered = 0

2023-04-18 07:00:45.352; Block = 785922; Transactions = 1119; Records = 9552; Filtered = 0

2023-04-18 07:10:44.712; Block = 785923; Transactions = 1942; Records = 9799; Filtered = 0

2023-04-18 07:32:19.135; Block = 785924; Transactions = 3048; Records = 13410; Filtered = 0

2023-04-18 07:55:26.589; Block = 785925; Transactions = 2680; Records = 12034; Filtered = 0

2023-04-18 08:13:33.199; Block = 785926; Transactions = 1799; Records = 11727; Filtered = 0

2023-04-18 08:18:32.340; Block = 785927; Transactions = 2500; Records = 12640; Filtered = 0

2023-04-18 08:22:00.387; Block = 785928; Transactions = 2068; Records = 11506; Filtered = 0

2023-04-18 08:23:56.950; Block = 785929; Transactions = 1439; Records = 9818; Filtered = 0

2023-04-18 08:31:55.857; Block = 785930; Transactions = 2042; Records = 11530; Filtered = 0

2023-04-18 08:33:54.640; Block = 785931; Transactions = 141; Records = 10393; Filtered = 0

2023-04-18 08:42:57.904; Block = 785932; Transactions = 2042; Records = 11060; Filtered = 0

2023-04-18 08:47:57.929; Block = 785933; Transactions = 1670; Records = 9294; Filtered = 0

2023-04-18 08:49:53.170; Block = 785934; Transactions = 272; Records = 7883; Filtered = 0

2023-04-18 09:01:54.059; Block = 785935; Transactions = 2359; Records = 11974; Filtered = 0

2023-04-18 09:03:54.702; Block = 785936; Transactions = 964; Records = 10992; Filtered = 0

2023-04-18 09:05:50.686; Block = 785937; Transactions = 521; Records = 10642; Filtered = 0

2023-04-18 09:14:49.437; Block = 785938; Transactions = 2170; Records = 11718; Filtered = 0

2023-04-18 09:20:47.250; Block = 785939; Transactions = 1250; Records = 9458; Filtered = 0

2023-04-18 09:22:43.000; Block = 785940; Transactions = 435; Records = 10685; Filtered = 0

2023-04-18 09:34:12.610; Block = 785941; Transactions = 2606; Records = 11720; Filtered = 0

2023-04-18 09:41:11.118; Block = 785942; Transactions = 1351; Records = 11652; Filtered = 0

2023-04-18 09:43:06.923; Block = 785943; Transactions = 489; Records = 10499; Filtered = 0

2023-04-18 09:55:37.611; Block = 785944; Transactions = 2961; Records = 13212; Filtered = 0

2023-04-18 09:57:37.412; Block = 785945; Transactions = 100; Records = 10481; Filtered = 0

2023-04-18 09:59:33.830; Block = 785946; Transactions = 314; Records = 10153; Filtered = 0

2023-04-18 10:24:38.048; Block = 785947; Transactions = 2699; Records = 12301; Filtered = 0

2023-04-18 10:35:08.566; Block = 785948; Transactions = 2805; Records = 11595; Filtered = 0

2023-04-18 10:53:11.364; Block = 785949; Transactions = 2802; Records = 12340; Filtered = 0

2023-04-18 11:02:41.694; Block = 785950; Transactions = 3276; Records = 14058; Filtered = 0

2023-04-18 11:13:42.755; Block = 785951; Transactions = 3142; Records = 14273; Filtered = 0

2023-04-18 11:16:13.291; Block = 785952; Transactions = 2032; Records = 12348; Filtered = 0

2023-04-18 11:23:41.803; Block = 785953; Transactions = 2435; Records = 11501; Filtered = 0

2023-04-18 11:33:11.365; Block = 785954; Transactions = 2305; Records = 10445; Filtered = 0

2023-04-18 11:42:43.647; Block = 785955; Transactions = 2752; Records = 10920; Filtered = 0

2023-04-18 12:08:50.352; Block = 785956; Transactions = 3246; Records = 13180; Filtered = 0

2023-04-18 12:12:17.295; Block = 785957; Transactions = 1946; Records = 10786; Filtered = 0

2023-04-18 12:42:55.900; Block = 785958; Transactions = 3058; Records = 14070; Filtered = 0

2023-04-18 12:50:30.276; Block = 785959; Transactions = 4000; Records = 13598; Filtered = 0

2023-04-18 12:55:59.151; Block = 785960; Transactions = 2538; Records = 13612; Filtered = 0

2023-04-18 12:57:58.354; Block = 785961; Transactions = 2087; Records = 8484; Filtered = 0

2023-04-18 13:00:56.932; Block = 785962; Transactions = 1600; Records = 7985; Filtered = 0

2023-04-18 13:02:52.682; Block = 785963; Transactions = 229; Records = 9886; Filtered = 0

2023-04-18 13:04:50.104; Block = 785964; Transactions = 49; Records = 10030; Filtered = 0

2023-04-18 13:06:46.282; Block = 785965; Transactions = 756; Records = 11018; Filtered = 0

2023-04-18 13:08:42.245; Block = 785966; Transactions = 373; Records = 10042; Filtered = 0

2023-04-18 13:13:40.824; Block = 785967; Transactions = 2657; Records = 12862; Filtered = 0

2023-04-18 13:27:43.731; Block = 785968; Transactions = 3162; Records = 12505; Filtered = 0

2023-04-18 13:35:44.059; Block = 785969; Transactions = 2903; Records = 13497; Filtered = 2
FILTER data:
bc1q3m52zedjkh9tfdj00l36flzddjlrfaawzc0rfl;0.00000000;-3492.55291021;0;1;
bc1q50jm02zndsczanp39rvr9klzu3jj0jsd34gzr9;3491.55288861;0.00000000;1;0;

2023-04-18 13:38:41.247; Block = 785970; Transactions = 875; Records = 9143; Filtered = 0

2023-04-18 14:00:18.587; Block = 785971; Transactions = 3752; Records = 15588; Filtered = 0

2023-04-18 14:08:46.951; Block = 785972; Transactions = 1628; Records = 9873; Filtered = 1
FILTER data:
bc1qm34lsc65zpw79lxes69zkqmk6ee3ewf0j77s3h (Binance-Hot New);1183.37696737;-100.52138037;63;4;

2023-04-18 14:24:18.952; Block = 785973; Transactions = 2843; Records = 13736; Filtered = 0

2023-04-18 14:57:31.985; Block = 785974; Transactions = 3361; Records = 16127; Filtered = 0

2023-04-18 15:00:00.001; Block = 785975; Transactions = 3342; Records = 13464; Filtered = 0

2023-04-18 15:09:30.595; Block = 785976; Transactions = 3331; Records = 14359; Filtered = 0

2023-04-18 15:11:27.676; Block = 785977; Transactions = 2723; Records = 12441; Filtered = 0

2023-04-18 15:14:55.642; Block = 785978; Transactions = 1899; Records = 13361; Filtered = 0

2023-04-18 15:16:53.080; Block = 785979; Transactions = 1845; Records = 14562; Filtered = 0

2023-04-18 15:18:48.767; Block = 785980; Transactions = 859; Records = 4536; Filtered = 0

2023-04-18 15:29:48.455; Block = 785981; Transactions = 3204; Records = 13772; Filtered = 0

2023-04-18 15:34:46.768; Block = 785982; Transactions = 1812; Records = 8413; Filtered = 0

2023-04-18 15:36:42.534; Block = 785983; Transactions = 942; Records = 7529; Filtered = 0

2023-04-18 15:56:27.175; Block = 785984; Transactions = 3699; Records = 15837; Filtered = 0

2023-04-18 15:58:26.677; Block = 785985; Transactions = 2572; Records = 11220; Filtered = 0

2023-04-18 16:03:23.644; Block = 785986; Transactions = 1160; Records = 8324; Filtered = 0

2023-04-18 16:05:19.429; Block = 785987; Transactions = 1114; Records = 8820; Filtered = 0

2023-04-18 16:18:21.567; Block = 785988; Transactions = 2446; Records = 12937; Filtered = 0

2023-04-18 16:25:19.942; Block = 785989; Transactions = 2520; Records = 13219; Filtered = 0

2023-04-18 16:28:17.130; Block = 785990; Transactions = 1895; Records = 10307; Filtered = 0

2023-04-18 16:30:14.286; Block = 785991; Transactions = 207; Records = 10327; Filtered = 0

2023-04-18 16:32:10.555; Block = 785992; Transactions = 145; Records = 9501; Filtered = 0

2023-04-18 16:57:22.366; Block = 785993; Transactions = 3653; Records = 16920; Filtered = 2
FILTER data:
13csQPXjJkPQb627NG8FnbM8d4AUJnDz6r;6848.08614427;0.00000000;1;0;
18AtHVvdjKseoaxXKoLP49x52vNK6VVckm;0.00000000;-7482.08635547;0;1;

2023-04-18 17:01:22.350; Block = 785994; Transactions = 3520; Records = 14625; Filtered = 0

2023-04-18 17:03:19.929; Block = 785995; Transactions = 1726; Records = 10349; Filtered = 0

2023-04-18 17:05:16.835; Block = 785996; Transactions = 540; Records = 10885; Filtered = 0

2023-04-18 17:07:12.991; Block = 785997; Transactions = 1075; Records = 8818; Filtered = 0

2023-04-18 17:14:41.851; Block = 785998; Transactions = 2565; Records = 11486; Filtered = 0

2023-04-18 17:17:41.304; Block = 785999; Transactions = 931; Records = 6119; Filtered = 0

2023-04-18 17:20:06.414; Block = 786000; Transactions = 814; Records = 5473; Filtered = 0

2023-04-18 17:37:11.055; Block = 786001; Transactions = 3571; Records = 15878; Filtered = 2
FILTER data:
1N52wHoVR79PMDishab2XmRHsbekCdGquK (Bittrex-5) (Bittrex-2);3400.00000000;-1.04556174;1;2;
385cR5DM96n1HvBDMzLHPYcw89fZAXULJP (Bittrex-cold-1);0.00000000;-3400.00231000;0;1;

2023-04-18 17:51:42.228; Block = 786002; Transactions = 3239; Records = 14627; Filtered = 0

2023-04-18 18:02:45.197; Block = 786003; Transactions = 2210; Records = 13239; Filtered = 0

2023-04-18 18:08:42.291; Block = 786004; Transactions = 1369; Records = 9413; Filtered = 0

2023-04-18 18:14:39.948; Block = 786005; Transactions = 1294; Records = 12188; Filtered = 0

2023-04-18 18:23:11.386; Block = 786006; Transactions = 2760; Records = 14752; Filtered = 0

2023-04-18 18:31:11.152; Block = 786007; Transactions = 3493; Records = 14060; Filtered = 0

2023-04-18 18:48:54.824; Block = 786008; Transactions = 2960; Records = 14119; Filtered = 0

2023-04-18 18:50:54.981; Block = 786009; Transactions = 2625; Records = 11904; Filtered = 0

2023-04-18 18:53:20.856; Block = 786010; Transactions = 1740; Records = 6637; Filtered = 0

2023-04-18 18:59:18.309; Block = 786011; Transactions = 1759; Records = 8092; Filtered = 0

2023-04-18 19:02:44.060; Block = 786012; Transactions = 999; Records = 5531; Filtered = 0

2023-04-18 19:06:40.982; Block = 786013; Transactions = 1151; Records = 7146; Filtered = 0

2023-04-18 20:04:19.610; Block = 786014; Transactions = 3010; Records = 18206; Filtered = 0

2023-04-18 20:20:57.626; Block = 786015; Transactions = 3638; Records = 16389; Filtered = 0

2023-04-18 20:32:02.767; Block = 786016; Transactions = 2388; Records = 11953; Filtered = 0

2023-04-18 20:36:31.767; Block = 786017; Transactions = 4170; Records = 15581; Filtered = 0

2023-04-18 20:45:31.315; Block = 786018; Transactions = 2258; Records = 12963; Filtered = 0

2023-04-18 20:54:30.003; Block = 786019; Transactions = 2065; Records = 11538; Filtered = 0

2023-04-18 21:00:03.347; Block = 786020; Transactions = 2736; Records = 12450; Filtered = 0

2023-04-18 21:02:00.722; Block = 786021; Transactions = 2417; Records = 13255; Filtered = 0

2023-04-18 21:20:05.348; Block = 786022; Transactions = 3176; Records = 14865; Filtered = 0

2023-04-18 21:25:33.489; Block = 786023; Transactions = 2266; Records = 15198; Filtered = 0

2023-04-18 21:27:29.707; Block = 786024; Transactions = 1903; Records = 11692; Filtered = 0

2023-04-18 21:52:04.865; Block = 786025; Transactions = 3226; Records = 16122; Filtered = 0

2023-04-18 21:56:32.912; Block = 786026; Transactions = 2872; Records = 11815; Filtered = 0

2023-04-18 22:12:33.772; Block = 786027; Transactions = 1760; Records = 11868; Filtered = 0

2023-04-18 22:15:32.741; Block = 786028; Transactions = 1371; Records = 9367; Filtered = 0

2023-04-18 22:27:32.882; Block = 786029; Transactions = 2338; Records = 12860; Filtered = 0

2023-04-18 23:12:42.088; Block = 786030; Transactions = 2613; Records = 17316; Filtered = 0

2023-04-18 23:14:40.869; Block = 786031; Transactions = 3716; Records = 14816; Filtered = 0

2023-04-18 23:30:47.604; Block = 786032; Transactions = 3173; Records = 15510; Filtered = 0

2023-04-18 23:37:15.245; Block = 786033; Transactions = 2427; Records = 13662; Filtered = 0

2023-04-19 00:01:19.199; Block = 786034; Transactions = 3102; Records = 16202; Filtered = 0

2023-04-19 00:13:48.169; Block = 786035; Transactions = 1553; Records = 10702; Filtered = 0

2023-04-19 00:20:17.591; Block = 786036; Transactions = 2626; Records = 15230; Filtered = 0

2023-04-19 00:30:50.060; Block = 786037; Transactions = 2325; Records = 11903; Filtered = 0

2023-04-19 00:32:47.982; Block = 786038; Transactions = 2937; Records = 10722; Filtered = 0

2023-04-19 00:34:43.467; Block = 786039; Transactions = 1315; Records = 6003; Filtered = 0

2023-04-19 00:39:39.936; Block = 786040; Transactions = 956; Records = 6427; Filtered = 0

2023-04-19 01:08:49.437; Block = 786041; Transactions = 3325; Records = 16524; Filtered = 2
FILTER data:
14jjgHhhSxDsMbcfQ3b12pE6mrZ51UFoMH;1286.54315648;0.00000000;1;0;
1CQkVrTnuM5Jdvtcy2U3eQR6W5rC141a9W;0.00000000;-1316.79857618;0;1;

2023-04-19 01:11:15.510; Block = 786042; Transactions = 1530; Records = 8154; Filtered = 0

2023-04-19 01:13:10.500; Block = 786043; Transactions = 144; Records = 6303; Filtered = 0

2023-04-19 01:22:08.511; Block = 786044; Transactions = 1895; Records = 8698; Filtered = 0

2023-04-19 01:54:16.642; Block = 786045; Transactions = 3155; Records = 16803; Filtered = 0

2023-04-19 02:01:49.190; Block = 786046; Transactions = 2127; Records = 13177; Filtered = 0

2023-04-19 02:04:15.080; Block = 786047; Transactions = 1089; Records = 6929; Filtered = 0

2023-04-19 02:08:11.581; Block = 786048; Transactions = 1523; Records = 7372; Filtered = 0

2023-04-19 02:15:10.378; Block = 786049; Transactions = 1617; Records = 10331; Filtered = 0

2023-04-19 02:17:35.628; Block = 786050; Transactions = 474; Records = 4347; Filtered = 0

2023-04-19 02:35:08.941; Block = 786051; Transactions = 2242; Records = 14872; Filtered = 0

2023-04-19 02:44:41.348; Block = 786052; Transactions = 1979; Records = 10380; Filtered = 0

2023-04-19 02:52:39.239; Block = 786053; Transactions = 1523; Records = 7623; Filtered = 0

2023-04-19 03:03:10.052; Block = 786054; Transactions = 1980; Records = 9978; Filtered = 0

2023-04-19 03:07:35.943; Block = 786055; Transactions = 723; Records = 5441; Filtered = 0

2023-04-19 03:21:36.803; Block = 786056; Transactions = 2236; Records = 12816; Filtered = 0

2023-04-19 03:43:10.242; Block = 786057; Transactions = 2522; Records = 17682; Filtered = 0

2023-04-19 03:46:08.908; Block = 786058; Transactions = 1200; Records = 5607; Filtered = 0

2023-04-19 04:45:16.776; Block = 786059; Transactions = 2589; Records = 15452; Filtered = 0

2023-04-19 04:57:46.199; Block = 786060; Transactions = 2450; Records = 11445; Filtered = 0