BTCparser

2023-04-02 05:00:46.422; Block = 783563; Transactions = 2339; Records = 10475; Filtered = 0

2023-04-02 05:06:50.563; Block = 783564; Transactions = 1685; Records = 13217; Filtered = 0

2023-04-02 05:08:49.173; Block = 783565; Transactions = 650; Records = 5462; Filtered = 0

2023-04-02 05:23:52.048; Block = 783566; Transactions = 2809; Records = 12527; Filtered = 0

2023-04-02 05:31:50.861; Block = 783567; Transactions = 2164; Records = 8499; Filtered = 0

2023-04-02 05:33:47.736; Block = 783568; Transactions = 891; Records = 9391; Filtered = 0

2023-04-02 05:40:18.893; Block = 783569; Transactions = 1965; Records = 9728; Filtered = 0

2023-04-02 05:42:14.252; Block = 783570; Transactions = 803; Records = 4454; Filtered = 0

2023-04-02 06:13:21.243; Block = 783571; Transactions = 2147; Records = 11856; Filtered = 0

2023-04-02 06:21:50.551; Block = 783572; Transactions = 1828; Records = 10967; Filtered = 0

2023-04-02 06:23:47.453; Block = 783573; Transactions = 1997; Records = 10624; Filtered = 0

2023-04-02 06:30:50.768; Block = 783574; Transactions = 2428; Records = 12430; Filtered = 0

2023-04-02 06:32:46.083; Block = 783575; Transactions = 273; Records = 2930; Filtered = 0

2023-04-02 06:34:41.442; Block = 783576; Transactions = 460; Records = 1121; Filtered = 0

2023-04-02 06:40:09.333; Block = 783577; Transactions = 2139; Records = 9230; Filtered = 0

2023-04-02 07:03:47.303; Block = 783578; Transactions = 3035; Records = 12548; Filtered = 0

2023-04-02 07:08:15.225; Block = 783579; Transactions = 2511; Records = 10611; Filtered = 0

2023-04-02 07:15:13.116; Block = 783580; Transactions = 1747; Records = 10874; Filtered = 0

2023-04-02 07:18:12.570; Block = 783581; Transactions = 877; Records = 11912; Filtered = 0

2023-04-02 07:38:17.524; Block = 783582; Transactions = 3538; Records = 14081; Filtered = 0

2023-04-02 07:49:19.118; Block = 783583; Transactions = 2776; Records = 11876; Filtered = 0

2023-04-02 07:53:16.693; Block = 783584; Transactions = 1648; Records = 10939; Filtered = 0

2023-04-02 07:57:44.275; Block = 783585; Transactions = 1457; Records = 11592; Filtered = 0

2023-04-02 08:00:42.212; Block = 783586; Transactions = 913; Records = 11219; Filtered = 0

2023-04-02 08:11:42.822; Block = 783587; Transactions = 1707; Records = 9491; Filtered = 0

2023-04-02 08:13:39.447; Block = 783588; Transactions = 1387; Records = 10792; Filtered = 0

2023-04-02 08:21:39.292; Block = 783589; Transactions = 2249; Records = 11621; Filtered = 0

2023-04-02 08:32:43.480; Block = 783590; Transactions = 2081; Records = 11555; Filtered = 0

2023-04-02 08:38:13.183; Block = 783591; Transactions = 1189; Records = 11723; Filtered = 0

2023-04-02 08:40:09.417; Block = 783592; Transactions = 365; Records = 10069; Filtered = 0

2023-04-02 08:47:08.699; Block = 783593; Transactions = 1485; Records = 12509; Filtered = 0

2023-04-02 08:52:36.293; Block = 783594; Transactions = 854; Records = 11213; Filtered = 0

2023-04-02 08:56:02.809; Block = 783595; Transactions = 803; Records = 10373; Filtered = 0

2023-04-02 08:59:29.434; Block = 783596; Transactions = 763; Records = 10934; Filtered = 0

2023-04-02 09:31:39.201; Block = 783597; Transactions = 3432; Records = 14703; Filtered = 0

2023-04-02 09:43:41.405; Block = 783598; Transactions = 2516; Records = 12809; Filtered = 0

2023-04-02 09:58:45.953; Block = 783599; Transactions = 2743; Records = 11799; Filtered = 0

2023-04-02 10:00:44.890; Block = 783600; Transactions = 1373; Records = 5720; Filtered = 0

2023-04-02 10:03:11.402; Block = 783601; Transactions = 197; Records = 8803; Filtered = 0

2023-04-02 10:05:07.265; Block = 783602; Transactions = 212; Records = 9636; Filtered = 0

2023-04-02 10:22:12.704; Block = 783603; Transactions = 2453; Records = 11306; Filtered = 0

2023-04-02 10:43:19.674; Block = 783604; Transactions = 3118; Records = 13798; Filtered = 0

2023-04-02 11:10:56.566; Block = 783605; Transactions = 3697; Records = 14879; Filtered = 0

2023-04-02 11:15:55.566; Block = 783606; Transactions = 1897; Records = 11111; Filtered = 0

2023-04-02 11:26:25.488; Block = 783607; Transactions = 2876; Records = 11835; Filtered = 0

2023-04-02 11:31:57.051; Block = 783608; Transactions = 1367; Records = 11228; Filtered = 0

2023-04-02 11:45:00.708; Block = 783609; Transactions = 2242; Records = 10591; Filtered = 0

2023-04-02 11:54:59.521; Block = 783610; Transactions = 1834; Records = 10096; Filtered = 0

2023-04-02 12:02:59.943; Block = 783611; Transactions = 1855; Records = 10412; Filtered = 0

2023-04-02 12:21:09.803; Block = 783612; Transactions = 2366; Records = 11487; Filtered = 0

2023-04-02 12:37:13.679; Block = 783613; Transactions = 3132; Records = 14600; Filtered = 0

2023-04-02 12:44:13.898; Block = 783614; Transactions = 2753; Records = 12459; Filtered = 0

2023-04-02 12:58:45.180; Block = 783615; Transactions = 2728; Records = 13084; Filtered = 0

2023-04-02 13:02:12.446; Block = 783616; Transactions = 1150; Records = 13620; Filtered = 0

2023-04-02 13:06:10.769; Block = 783617; Transactions = 1249; Records = 8767; Filtered = 0

2023-04-02 13:18:15.150; Block = 783618; Transactions = 2955; Records = 13024; Filtered = 0

2023-04-02 13:20:44.634; Block = 783619; Transactions = 653; Records = 10295; Filtered = 0

2023-04-02 13:36:22.838; Block = 783620; Transactions = 3014; Records = 13781; Filtered = 0

2023-04-02 14:06:03.355; Block = 783621; Transactions = 3292; Records = 14143; Filtered = 0

2023-04-02 14:08:31.418; Block = 783622; Transactions = 2241; Records = 13112; Filtered = 0

2023-04-02 14:27:34.102; Block = 783623; Transactions = 2887; Records = 14136; Filtered = 0

2023-04-02 14:30:00.622; Block = 783624; Transactions = 746; Records = 7383; Filtered = 0

2023-04-02 14:37:31.169; Block = 783625; Transactions = 2700; Records = 12862; Filtered = 0

2023-04-02 14:43:31.904; Block = 783626; Transactions = 2336; Records = 12274; Filtered = 0

2023-04-02 14:58:03.905; Block = 783627; Transactions = 3444; Records = 13845; Filtered = 0

2023-04-02 15:00:32.030; Block = 783628; Transactions = 735; Records = 7605; Filtered = 0

2023-04-02 15:02:58.265; Block = 783629; Transactions = 1449; Records = 8239; Filtered = 0

2023-04-02 15:13:03.437; Block = 783630; Transactions = 2808; Records = 13355; Filtered = 0

2023-04-02 15:22:38.031; Block = 783631; Transactions = 3025; Records = 11819; Filtered = 0

2023-04-02 15:34:13.826; Block = 783632; Transactions = 2831; Records = 13353; Filtered = 0

2023-04-02 15:43:16.001; Block = 783633; Transactions = 3512; Records = 12354; Filtered = 0

2023-04-02 15:45:47.057; Block = 783634; Transactions = 1468; Records = 10853; Filtered = 0

2023-04-02 15:57:52.158; Block = 783635; Transactions = 3086; Records = 14259; Filtered = 0

2023-04-02 16:07:51.471; Block = 783636; Transactions = 1971; Records = 10744; Filtered = 0

2023-04-02 16:10:19.018; Block = 783637; Transactions = 3139; Records = 10282; Filtered = 0

2023-04-02 16:28:54.300; Block = 783638; Transactions = 2611; Records = 12930; Filtered = 0

2023-04-02 16:49:59.978; Block = 783639; Transactions = 3615; Records = 15801; Filtered = 0

2023-04-02 17:00:07.989; Block = 783640; Transactions = 3607; Records = 13681; Filtered = 0

2023-04-02 17:02:36.880; Block = 783641; Transactions = 4164; Records = 13795; Filtered = 0

2023-04-02 17:26:46.662; Block = 783642; Transactions = 3464; Records = 16395; Filtered = 0

2023-04-02 17:35:17.647; Block = 783643; Transactions = 3568; Records = 13919; Filtered = 0

2023-04-02 18:08:02.242; Block = 783644; Transactions = 2482; Records = 14656; Filtered = 0

2023-04-02 18:13:34.258; Block = 783645; Transactions = 3917; Records = 12721; Filtered = 0

2023-04-02 18:20:35.571; Block = 783646; Transactions = 3460; Records = 13607; Filtered = 0

2023-04-02 18:29:14.728; Block = 783647; Transactions = 4183; Records = 14348; Filtered = 0

2023-04-02 19:07:00.417; Block = 783648; Transactions = 3477; Records = 17124; Filtered = 0

2023-04-02 19:11:05.261; Block = 783649; Transactions = 4127; Records = 14222; Filtered = 0

2023-04-02 19:28:11.606; Block = 783650; Transactions = 3897; Records = 16000; Filtered = 0

2023-04-02 19:30:44.075; Block = 783651; Transactions = 3589; Records = 13305; Filtered = 0

2023-04-02 19:44:48.107; Block = 783652; Transactions = 3891; Records = 14602; Filtered = 0

2023-04-02 19:47:21.013; Block = 783653; Transactions = 3061; Records = 12410; Filtered = 0

2023-04-02 19:50:19.544; Block = 783654; Transactions = 2412; Records = 11624; Filtered = 0

2023-04-02 19:52:47.529; Block = 783655; Transactions = 2611; Records = 10951; Filtered = 0

2023-04-02 20:00:49.217; Block = 783656; Transactions = 3250; Records = 13054; Filtered = 0

2023-04-02 20:03:15.670; Block = 783657; Transactions = 1789; Records = 9591; Filtered = 0

2023-04-02 20:06:42.639; Block = 783658; Transactions = 817; Records = 8598; Filtered = 0

2023-04-02 20:14:11.764; Block = 783659; Transactions = 2925; Records = 11691; Filtered = 0

2023-04-02 20:24:42.890; Block = 783660; Transactions = 2919; Records = 12283; Filtered = 0

2023-04-02 20:27:12.156; Block = 783661; Transactions = 3196; Records = 11054; Filtered = 0

2023-04-02 20:40:18.147; Block = 783662; Transactions = 3274; Records = 13549; Filtered = 0

2023-04-02 20:43:45.547; Block = 783663; Transactions = 3324; Records = 11617; Filtered = 0

2023-04-02 20:48:44.194; Block = 783664; Transactions = 2340; Records = 11843; Filtered = 0

2023-04-02 21:01:15.892; Block = 783665; Transactions = 2863; Records = 12781; Filtered = 0

2023-04-02 21:31:53.440; Block = 783666; Transactions = 3410; Records = 16678; Filtered = 0

2023-04-02 21:48:32.644; Block = 783667; Transactions = 2785; Records = 15037; Filtered = 0

2023-04-02 21:54:01.597; Block = 783668; Transactions = 2839; Records = 13479; Filtered = 0

2023-04-02 21:58:59.504; Block = 783669; Transactions = 2434; Records = 10698; Filtered = 0

2023-04-02 22:06:31.067; Block = 783670; Transactions = 1556; Records = 10627; Filtered = 0

2023-04-02 22:09:58.801; Block = 783671; Transactions = 2573; Records = 12552; Filtered = 0

2023-04-02 22:15:00.959; Block = 783672; Transactions = 1727; Records = 7018; Filtered = 0

2023-04-02 22:25:31.306; Block = 783673; Transactions = 2104; Records = 10560; Filtered = 0

2023-04-02 22:31:29.115; Block = 783674; Transactions = 2094; Records = 9623; Filtered = 0

2023-04-02 22:36:27.553; Block = 783675; Transactions = 1588; Records = 5543; Filtered = 0

2023-04-02 22:39:23.553; Block = 783676; Transactions = 1773; Records = 5434; Filtered = 0

2023-04-02 22:57:56.439; Block = 783677; Transactions = 2720; Records = 15344; Filtered = 0

2023-04-02 22:59:51.976; Block = 783678; Transactions = 1700; Records = 4856; Filtered = 0

2023-04-02 23:01:48.804; Block = 783679; Transactions = 1531; Records = 7052; Filtered = 1
FILTER data:
1Kr6QSydW9bFQG1mXiPNNu6WpJGmUa9i1g (Bitfinex-1);0.00000000;-1025.80427940;0;1;

2023-04-02 23:30:56.618; Block = 783680; Transactions = 2931; Records = 16290; Filtered = 2
FILTER data:
19ecGQNKrkPLMhpAuVLMi5t4TNCc8gcfmM;0.00000000;-1707.26142863;0;1;
1LY6fjrBg88ysGA51ndXgrYfG8YHNuPnLt;1707.26112449;0.00000000;1;0;

2023-04-02 23:39:26.165; Block = 783681; Transactions = 2455; Records = 12677; Filtered = 1
FILTER data:
1LY6fjrBg88ysGA51ndXgrYfG8YHNuPnLt;0.00000000;-1707.26112449;0;1;

2023-04-02 23:46:55.650; Block = 783682; Transactions = 2342; Records = 10530; Filtered = 0

2023-04-02 23:55:55.385; Block = 783683; Transactions = 2573; Records = 11803; Filtered = 0

2023-04-02 23:59:23.041; Block = 783684; Transactions = 1821; Records = 5899; Filtered = 0

2023-04-03 00:10:53.182; Block = 783685; Transactions = 1416; Records = 10414; Filtered = 0

2023-04-03 00:16:50.729; Block = 783686; Transactions = 1901; Records = 8542; Filtered = 0

2023-04-03 00:32:53.851; Block = 783687; Transactions = 2578; Records = 12731; Filtered = 0

2023-04-03 00:41:23.012; Block = 783688; Transactions = 1399; Records = 8034; Filtered = 0

2023-04-03 01:09:41.475; Block = 783689; Transactions = 2922; Records = 15000; Filtered = 0

2023-04-03 01:12:39.154; Block = 783690; Transactions = 1916; Records = 10655; Filtered = 0

2023-04-03 01:20:37.498; Block = 783691; Transactions = 1842; Records = 10029; Filtered = 0

2023-04-03 01:23:07.998; Block = 783692; Transactions = 568; Records = 8953; Filtered = 0

2023-04-03 01:41:43.161; Block = 783693; Transactions = 2665; Records = 14175; Filtered = 0

2023-04-03 01:45:40.718; Block = 783694; Transactions = 1139; Records = 8033; Filtered = 0

2023-04-03 01:51:08.219; Block = 783695; Transactions = 1162; Records = 9866; Filtered = 0

2023-04-03 01:53:06.291; Block = 783696; Transactions = 216; Records = 8447; Filtered = 0

2023-04-03 01:55:03.312; Block = 783697; Transactions = 335; Records = 9278; Filtered = 0

2023-04-03 02:20:42.079; Block = 783698; Transactions = 2527; Records = 13747; Filtered = 0

2023-04-03 02:26:10.275; Block = 783699; Transactions = 2640; Records = 11592; Filtered = 0

2023-04-03 02:44:12.534; Block = 783700; Transactions = 2961; Records = 14274; Filtered = 0

2023-04-03 02:54:48.878; Block = 783701; Transactions = 2665; Records = 12356; Filtered = 0

2023-04-03 03:08:20.066; Block = 783702; Transactions = 2748; Records = 12949; Filtered = 0

2023-04-03 03:13:48.582; Block = 783703; Transactions = 2840; Records = 13571; Filtered = 0

2023-04-03 03:16:52.176; Block = 783704; Transactions = 3384; Records = 8714; Filtered = 0

2023-04-03 03:31:24.817; Block = 783705; Transactions = 2487; Records = 14963; Filtered = 0

2023-04-03 03:33:27.364; Block = 783706; Transactions = 2995; Records = 12702; Filtered = 0

2023-04-03 03:36:54.552; Block = 783707; Transactions = 2018; Records = 9704; Filtered = 0

2023-04-03 03:38:51.521; Block = 783708; Transactions = 347; Records = 8999; Filtered = 0

2023-04-03 03:46:51.021; Block = 783709; Transactions = 2081; Records = 10364; Filtered = 0

2023-04-03 03:48:46.756; Block = 783710; Transactions = 170; Records = 9152; Filtered = 0

2023-04-03 03:56:17.240; Block = 783711; Transactions = 2190; Records = 11935; Filtered = 0

2023-04-03 04:14:22.491; Block = 783712; Transactions = 1616; Records = 10766; Filtered = 0

2023-04-03 04:17:21.898; Block = 783713; Transactions = 902; Records = 8566; Filtered = 0

2023-04-03 04:33:55.195; Block = 783714; Transactions = 1712; Records = 14449; Filtered = 0

2023-04-03 04:42:55.118; Block = 783715; Transactions = 2736; Records = 11250; Filtered = 0